Bengaluru, Karnataka
GST No. 29AAGFF0034K1ZI
Call 08046037665 93% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
| Capacity | 3000 Kg |
| Voltage | 380 V |
| Platform Size (LxWxH) | 2000 x 1700 mm |
| Lip Length | 400 mm |
| Automation Grade | Semi-Automatic |
| Frequency Range | 50 Hz |
| Power | 1.1 Kw |
| Phase | Three Phase |
| Corrosion Resistant | Yes |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Frame Height | 2200 mm |
Dock Levelers are essential for safe and efficient material movement. They ensure that materials can be loaded onto a truck and unloaded safely, without damaging the loading bay or causing any delays. Dock levelers come in a variety of styles, from manual to automatic, so you can find the configuration that is most suitable for your loading bay.
View Complete details
| Material | Mild Steel |
| Usage/Application | Warehouse, Godown, Logistic, Vichel Industries |
| Lifting Capacity | 9 Ton - 16 Ton |
| Equipment Type | Hydraulic Dock Levelers |
| Function Type | Semi Automatic, Manual |
| Brand | Forcelift |
| Deck Length | 2.5 to 5 m |
| Deck Width | 1.7 to 2.2 Meter |
With honest intentions to improve the standing we have earned in this arena, we are offering a distinct collection of Mobile Dock Leveller.
View Complete details
| Equipment Type | Dock Leveler |
| Lifting Capacity | Customised Starts From 500Kg |
| Usage/Application | Industrial |
| Deck Length | Customised |
| Function Type | Semi And Fully Electric |
| Platform Dimensions | 1.9Mtr/2.4Mtr |
| Warranty | 12 months |
| Degree Of Incline | Upto 40 Degree |
| After Sales Service Available | Yes |
| Material | Mild Steel |
| Brand | Forcelift |
| Country of Origin | Made in India |
Having a definite quality management system, we are immersed in bringing forth a top class consignment of Hydraulic Dock Leveler.
Additional Information:
View Complete details
| Model Name/Number | RDL 2245 |
| Platform Width | 2200 mm |
| Platform Length | 4500 mm |
| LIP Length | 410 mm |
| PIT Width | 2240 mm |
| PIT Height | 550 mm |
Radius Lip Dock Leveler permit the dock to join with the container bed, thus making it convenient to drive straight on and off with forklift trucks etc. The self-cleaning lip hinging arrangement does not recollect tosh with automatic end-of-run, so as to keep the 25 mm safety distance between the folded lip and assembly as per EN 1398 & EN 349.
Technical Specifications*Standard dimensions in mm of the BASE types, 6 ton point load (15 ton point evenly distributed) or MAXI 9t point load (22t evenly distributed).
| Model | Platform Width | Platform Length | LIP Length | PIT Width | PIT Height |
| RDL 2025 | 2000 | 2500 | 410 | 2040 | 550 |
| RDL 2030 | 2000 | 3000 | 410 | 2040 | 550 |
| RDL 2035 | 2000 | 3500 | 410 | 2040 | 550 |
| RDL 2040 | 2000 | 4000 | 410 | 2040 | 550 |
| RDL 2045 | 2000 | 4500 | 410 | 2140 | 550 |
| RDL 2225 | 2200 | 2500 | 410 | 2240 | 550 |
| RDL 2230 | 2200 | 3000 | 410 | 2240 | 550 |
| RDL 2235 | 2200 | 3500 | 410 | 2240 | 550 |
| RDL 2240 | 2200 | 4000 | 410 | 2240 | 550 |
View Complete details
| Model Name/Number | TDL 2245 |
| LIP Length | 500 - 1000 mm |
| Platform Width | 2200 mm |
| Platform Length | 4500 mm |
| PIT Width | 2240 mm |
| PIT Height | 550 mm |
Telescopic Lip Dock Leveler are perfect for joining trucks unable to drive close to dock i.e. sea containers, side loading railway wagons etc. These types can be provided with a lip covering up to 1 m.
Technical Specifications*Standard dimensions in mm of the BASE types, 6t point load (15 ton point evenly distributed).
| Model | Platform Width | Platform Length | LIP Length | PIT Width | PIT Height |
| TDL 2025 | 2000 | 2500 | 500 - 1000 | 2040 | 550 |
| TDL 2030 | 2000 | 3000 | 500 - 1000 | 2040 | 550 |
| TDL 2035 | 2000 | 3500 | 500 - 1000 | 2040 | 550 |
| TDL 2040 | 2000 | 4000 | 500 - 1000 | 2040 | 550 |
| TDL 2045 | 2000 | 4500 | 500 - 1000 | 2140 | 550 |
| TDL 2225 | 2200 | 2500 | 500 - 1000 | 2240 | 550 |
| TDL 2230 | 2200 | 3000 | 500 - 1000 | 2240 | 550 |
| TDL 2235 | 2200 | 3500 | 500 - 1000 | 2240 | 550 |
| TDL 2240 | 2200 | 4000 | 500 - 1000 | 2240 | 550 |
View Complete details
| Model Name/Number | EOD-2000 HP |
| Total Width | 2425 mm |
| Platform Width | 2000 mm |
| Total Length | 700 mm |
| Lip Range Beyond Bumpers | 245 mm |
| Bumper Projection | 455 mm |
| Working Range Above Dock | 100 mm |
| Working Range Below Dock | 100 mm |
Edge-of-Dock Leveler is developed in compliance with the latest European safety standard, EN 1398. It has a capacity of 6000 kg and is suitable for use with all types of loading equipment from manual pallet trucks to fork trucks. The open hinge lip construction, carries a lifetime guarantee and has a solid welded connection between the lip plate and the beams under the deck to ensure the lip angle of 7.5º will be maintained. It is extremely important when loading / unloading vehicles with bed heights above dock level, to ensure that the lip always lays flat on the vehicle floor to avoid the tripping hazard.
Technical Specifications| Model | Total width | Platform width | Total length | Lip range beyond bumpers | Bumper projection | Working range above dock |
Working range below dock |
| EOD-72 HP | 2255 mm | 1830 mm | 700 mm | 245 mm | 455 mm | 100 mm | 100 mm |
View Complete details