Bengaluru, Karnataka
GST No. 29AAGFF0034K1ZI
Payment ProtectedCall 08047545515 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Number
| Capacity | upto 10 ton |
| Type | hydraulic and rope hoist |
| Usage/Application | Industrial |
| Required Part | Material handling equipments manufacturer |
| Number Of Stops | g+6 |
| Lifting Capacity | As per customer requiremet |
| Brand | Frocelift |
| Material | Mild Steel |
| Surface Finished | Fine finished |
Additional Information:
View Complete details
| Elevator Type | Dumbwaiter, Freight Lift |
| Service Mode | Offline |
| Service Frequency | Monthly |
| Location Served | Pan India |
| Response Time | 2 Hours |
| Working Shift | Day Time |
| Service Location | All Over India |
| Service Duration | 1-12 Month |
| Product Type | Lift Repair Service |
View Complete details